Check Price
Popularity
Voting results
- Design
-
6.7
- Features
-
6.8
- Performance
-
6.8
Also known as:
Samsung Galaxy Ace 3 3G GT-S7270
Samsung Galaxy Ace 3 LTE GT-S7275
Samsung Galaxy Ace 3 GT-S7272 with dual sim card support
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
| 3G bands | HSDPA 900 / 2100 - GT-S7270, GT-S7272 | |
| HSDPA 850 / 900 / 2100 - GT-S7275 | ||
| 4G bands | LTE 800 / 900 / 1800 / 2600 (Bands 3, 7, 8, 20) - GT-S7275 |
|
| Speed | HSPA 42.2(14.4 - 3G)/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2013, June |
|---|---|---|
| Status | Available. Released 2013, July |
| Body | Dimensions | 121.2 x 62.7 x 9.8 mm (3G) / 121.2 x 62.7 x 10 mm (LTE) |
|---|---|---|
| Weight | 115 g (3G) / 119.5 g (LTE) (4.06 oz) | |
| SIM | Optional Dual SIM (Micro-SIM) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~59.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Broadcom BCM21664 (3G) / Qualcomm MSM8930 Snapdragon 400 (LTE) | |
| CPU | Dual-core 1 GHz Cortex-A9 (3G) / Dual-core 1.2 GHz Krait (LTE) | |
| GPU | Broadcom VideoCore IV (3G) / Adreno 305 (LTE) |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 4 GB (3G) / 8 GB (LTE), 1 GB RAM |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face/smile detection, panorama | |
| Video | 720p@30fps, check quality | |
| Secondary | VGA |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (LTE model only) | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - XviD/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo editor |
| Battery | Li-Ion 1500 (3G) / 1800 (LTE) mAh battery | |
|---|---|---|
| Stand-by | Up to 370 h (3G) | |
| Talk time | Up to 8 h (3G) |
| Misc | Colors | Black, White, Dark Red |
|---|---|---|
| SAR US | 0.67 W/kg (head) 0.45 W/kg (body) | |
| SAR EU | 0.47 W/kg (head) 0.35 W/kg (body) | |
| Price group |
| Tests | Display | Contrast ratio: 879:1 (nominal) / 1.622:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 62dB / Ring 66dB | |
| Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Ace 3 - user opinions and reviews
- Kat
Just change the language. From the main screen (with the clock and all), drag the notification bar (top) all the way down and look for a white gear symbol on the top right. Tap on it and it'll take you to the settings. From there, tap on the 'phone w...
- Reply
- 2015-01-12 06:31
- vxD6
- R
- Humphreys
I think its Russia. Any body who can assist me to get started?
- Reply
- 2015-01-09 13:20
- fmqF
- Q
- Humphreys
I have just bought a Samsung Ace 3 but when I switch it on, I cant read and understand the language. How do I get started? Anyone who can read this or a related word please help; CneuNaπbHoCTϰ
- Reply
- 2015-01-09 07:41
- fmqF
- Q
Login with
Facebook
Google
Sign up